Characteristic
The overall base plate is easy to install, and the transmission mode is single axis output to ensure high torque. Imported bearings reduce rubbing force to ensure power saving, low noise, and even and controllable rubber thickness.
The roller is made of alloy cold hard cast iron, with a hard and wear-resistant surface that is durable The precision machining of the inner cavity of the roller ensures rapid and uniform cooling of the roller body
This machine is equipped with an overload protection device to protect the main components from damage caused by overload.
This machine is equipped with emergency braking. In case of an emergency, press the emergency stop switch to immediately apply reverse braking, ensuring safety and reliability.
The transmission device adopts a hard tooth surface horizontal reducer, which has a compact structure, large transmission force, low noise, and long service life.
Roller bearings are high-strength heavy-duty bearings with dry or thin oil lubrication structures.
This machine adopts an integral base, which is easy to install. The machine is divided into left and right transmission. The user confirmed it when ordering and did not request it to be supplied by right rotation.
This machine can be equipped with a glue flipping device. If a matching device is needed, the user should make a request when ordering.
Application
Processing procedures for rubber such as plasticizing, mixing, hot refining, and pressing.
Optional items
PLC System Control, Hydraulic Emergency Braking, Automatic Flipping, Electric Distance Adjustment, Electric Stop Plate.
TECHNICAL PARAMETERS
SPECIAL MODELS CAN BE DESIGNED ACCORDING TO CUSTOMERS' REQUIREMENTS.
Roller size | Mixing capacity(kg) | Front roller liner velocity m/min | Front roller speed r/min | Roller speed ratio | Motor power (kw) | Dimension (L*W*H) | Weight (kg) |
9 inch φ230x520mm | 5-8 | 11.8 | 16. 3 | 1:1.27 | 11 | 1900*1100*1500mm | 1500kg |
10 inch φ250x600mm | 5-10 | 13.38 | 16.5 | 1:1.27 | 15 | 2200*1200*1500mm | 2000kg |
12 inch φ300x800mm | 10-15 | 15.1 | 16.1 | 1:1.27 | 18.5 | 2750*1235*1845mm | 3000kg |
14 inch φ360x900mm | 15-30 | 19 | 16.5 | 1:1.27 | 30 | 4000*1500*1760mm | 5000kg |
16 inch φ400x1000mm | 20-35 | 20.65 | 16.44 | 1:1.27 | 45 | 4500*1850*1760mm | 8000kg |
18 inch φ450x1200mm | 25-50 | 23.22 | 16.43 | 1:1.27 | 55 | 5200*1820*2050mm | 13000kg |
22 inch φ550x1530mm | 50-70 | 28.29 | 16.38 | 1:1.29 | 90 | 6500*2900*2050mm | 20000kg |
24 inch φ610x1830mm | 60-90 | 31.6 | 16.5 | 1:1.29 | 160 | 7000*2940*2000mm | 26000kg |
26 inch φ660x2130mm | 70-120 | 34.2 | 16.5 | 1:1.29 | 245 | 8000*3450*2100mm | 32000kg |
MORE DETAIL IMAGES
Copyright OF DONGGUAN XIHUA TESTING MACHINE CO.,LTD. All rights reserved admin